INTERCOM
CM-800 COMMAX INTERCOM SUB-UNIT FOR CM-801
CM-800
Specifications
| Item | Description |
|---|---|
| Power Source | DC 12V, 250mA |
| Operating Temperature | -10°C ~ +40°C |
| Wiring | 2 wires + n |
| Distance | 200m(0.65Ф) |
| Dimension : | 183(W)×169(H)×41(D) |
CM-800S : COMMAX INTERCOM SUB-UNIT FOR CM-810
CM-800S
Specifications
| Item | Description |
|---|---|
| Power Source | DC 12 V, 200mA |
| Mounting Type | Wall surface mounted type & table type |
| Temperature | 0°C ~ +40°C (32°F ~ 104°F) |
| Wiring | Individual 2 wires(CM-800S) |
| Distance | 300m( 0.65) |
| Dimension | 254 x 155 x 53(mm) |
CM-801 : COMMAX 10CH MASTER INTERCOM SUPPORT CM-800S
CM-801
Specifications
| Item | Description |
|---|---|
| Power Source | DC 12V, 250mA |
| Operating Temperature | -10°C~+40°C |
| Wiring | 2 wires + n |
| Dimension | 183(W)×169(H)×41(D) |
| Distance | 200m(0.65Ф) |
CM-810 : COMMAX 10CH MASTER INTERCOM UNIT SUPPORT CM800S
CM-810
Specifications
| Item | Description |
|---|---|
| Wiring | 2 wires |
| Power Source | DC12V/ 1A |
| Consumption | Standby: 60mA Max. : 370mA |
| Operation Temperature | 0℃~+40℃ |
| Distance | 300m(0.65Ø) |
| Dimension(mm) | 183(W)×169(H)×41(D) |
CM-810M : COMMAX 10CH MASTER INTERCOM UNIT (ALL MASTER UNIT HANDFREE)
CM-810M
Specifications
| Item | Description |
|---|---|
| Power Source | DC 12V, 1A |
| Consumption | Standby: 50mA Max: 100mA |
| Operation Temperature | 0°C ~ +40°C (32°F ~ 104°F) |
| Wiring | 10 wires + n |
| Distance | 200m(0.65Ø) |
| Dimension | 183(W)×169(H)×41(D) |
CM-DP-KD/DR-4D : COMMAX DC 1 TO 1 DOOR PHONE (4 WIRES)
CM-DP-KD/DR-4D
Specifications
| Item | Description |
|---|---|
| Connectable Product | DR-201D: DP-201R, DR-201RA, DP-RA01, DP-2K; DR-201DS: DP-201RN, DP-2KN; DR-4D: DP-KD |
| Wiring | DR-201D/2-Wire, DR-201DS/2-Wire, DR-4D/4-Wire |
| Adaptor | DC6V or Battery Operated: AAA sizes |
CM-DRC-40BS : COMMAX OUTDOOR UNIT
CM-DRC-40BS
Specifications
| Item | Description |
|---|---|
| Image Sensor | B/W CCD 1/3” |
| Applicable System | ALL |
| Wiring | 4 Wires |
| Angular Field of View Lens | Horizontal : 95°, Vertical : 70° Up Level : 8°, Down Level : 12° |
| Scanning Frequency | H : 15.734 KHz/ 15.625 KHz (for EIA, CCIR) V : 60Hz/ 50Hz |
| Min. Illumination | 0 Lux (300mm from Camera) |
| Operating Temperature | -10°C ~ +50°C |
| Distance | 50m (0.65Ø) |
CM-DRC-4BG : COMMAX OUTDOOR UNIT
CM-DRC-4BG
Specifications
| Item | Description |
|---|---|
| Image Sensor | B/W CCD 1/3” |
| Applicable System | ALL |
| Wiring | 4 Wires |
| Angular Field of View Lens | Horizontal : 55° , Vertical : 40° |
| Scanning Frequency | H : 15.734 KHz/ 15.625 KHz (for EIA, CCIR) V : 60Hz/ 50Hz |
| Min. Illumination | 0 Lux (300mm from Camera) |
| Operating Temperature | -10°C ~ +50°C |
| Distance | 50m (0.65Ø) |
CM-DRC-4BP : COMMAX OUTDOOR UNIT
CM-DRC-4BP
Specifications
| Item | Description |
|---|---|
| Image Sensor | B/W CCD |
| Applicable System | ALL |
| Angular Field of View Lens | Horizontal : 55°, Vertical : 40° |
| Scanning Frequency | H : 15.734 KHz/ 15.625KHz( V : 60Hz/ 50Hz |
| Wiring | 4 wires |
| Min. Illumination | 0.1 Lux (Up to 30cm in front of Camera) |
| Operating Temperature | -10°C ~ +50°C |
| Distance | 50m (0.65Ø) |
DP-XL-6011 : IDGARD WIRELESS INTERCOM
CM-DRC-4BP
Specifications
| Item | Description |
|---|---|
| CE | EMC LVD TBR6 |
| Standard | Digital Enhandced Cordless Telecommunication |
| Frequency Range | 1800~1900Mhz |
| Channe Bandwidth | 1.728Mhz |
| Communication Range | Indoor 35~50 Meters |
| Power Supply | A)Indoor unit: Adapter (Input: AC110~230V+/-10%, 50-60Hz) B)Outdoor Station: 2 C size alkaline batteries |